
. HD Audio Ultra-High-Definition Sound QualityThe sound quality of Yealink T7X series phones is higher definition and perfect, making communication easier.Yealink combines cutting-edge hardware and software with broadband technology to achieve the best acoustic performance.Its hearing aid compatible (HAC) handset helps people with hearing loss hear sounds more clearly.. High Security and CompatibilityT73U adopts the latest TLS/SSL network security technology. It is widely compatible with leading soft switch vendors, such as 3CX, Broadsoft, and Broadworks. In addition, T73U supports a dual system function, which can back up your phone system in advance to avoid system crashes caused by upgrade failure, thus providing you with enterprise-level system protection.T73U supports the security center function, allowing users to decide whether to connect the phone to the device management platform/service and what private data is allowed to be reported.. Customizability and ScalabilityT73U supports five-page page turning and up to 40 programmable buttons. In addition, T73U can be cascaded to up to 3 expansion units. 234 programmable buttons effectively save operation time and achieve efficient office work.. Easy Installation and DeploymentYou can use Yealink RPS (Redirection and Provisioning Service) and Boot mechanisms, enable fast and efficient deployment. Users do not need to manually configure and upgrade the phone. They only need to power on and connect to the Internet, and the phone will be automatically deployed, saving a lot of time and cost, and achieving true "zero-touch provisioning". In addition, Yealink T7X series IP phones all use the same firmware, which greatly simplifies management and maintenance costs and facilitates management, upgrades, and maintenance.. TEE Hardware Encryption SolutionT73U uses the TEE hardware encryption solution, which can provide you with a more secure data storage experience.
| Audio Features | • HD voice: HD handset, HD speaker • Hearing aid compatible (HAC) handset • Acoustic Shield • Smart Noise Filtering • Audio codec: AMR-WB (optional), G.722 • Narrowband codec: AMR-NB (optional), PCMU (G.711μ), PCMA (G.711A), G.723.1, G.729, G.729A, G.729B, G.729AB, G.726, iLBC • DTMF: In-band, Out-of-band (RFC 2833) and SIP INFO • Full-duplex hands-free speakerphone with AEC • VAD, CNG, AEC, PLC, AJB, AGC |
| User Interface | • LCD screen • 2.8-inch 320x240 resolution screen • Support wallpaper and screen saver • Incoming calls and unread message indicator lights • Intuitive user interface • Multilingual user interface • Caller ID display of name, number, and photo • Supports both dark and light themes |
| Phone Features | • 12 VoIP accounts • One-touch speed dial, hotline, Mute, DND • Call hold, call forward, call waiting, call transfer • Group listening • Emergency call • Redial, call return, auto answer • 5-way conferencing • Direct IP call without SIP proxy • Ring tone selection/import/delete • Set date time manually or automatically • Dial plan, action URL/URI • XML Browser, XML Push • RTCP-XR (RFC3611) • Custom DSS Key • Accessibility features |
| Directory | • Local phonebook up to 1000 entries • Blocklist • XML/LDAP remote phonebook • Google Contacts • Smart dialing • Phonebook search/import/export • Call history: All records/dialed/received/missed/forwarded calls |
| IP-PBX Features | • Busy Lamp Field (BLF), Bridged Line Appearance (BLA) • Anonymous call, anonymous call rejection • Message Waiting Indicator (MWI) • Voice messages, call park • Call pickup, intercom, multicast • Music on hold • Call recording, mobile office, chief assistant • Server-based recording function • Visual mailbox user interface |
| Display and Indicator | • LED for call and message waiting indication • Account status information red and green dual color indicator light • Intuitive user interface with icons and soft keys • Multilingual user interface • Caller ID with name and number • Screensaver • Power saving |
| Feature keys | • 8 linekeys with LED keys (up to 40 dsskeys, 5 pages ) • 4 touch buttons: message, headset, mute, pagination(mute/headset/pagination button with indicator light) • 4 function keys: call hold, call transfer, redial, hands-free • 2 volume control keys • 6 navigation keys |
| Interface | • Dual-port Gigabit Ethernet • Wi-Fi through WF50(V1) • 1 x USB 2.0 interface (phone side): - USB flash drive - Connecting a USB headset - Connecting to the color screen expansion station - Wireless Headset Adapter EHS40 - 1 x Security keyhole • 1 x RJ9 (4P4C) handset interface • 1 x RJ9 (4P4C) headset jack • 1 x 5V power port • USB interface (compatible with 2.0): - Support Yealink Bluetooth headsets via BT51 - Support connecting Yealink Bluetooth headset BH71/BH71 Workstation/BH71 Workstation Pro/BH72/BH76 via BT51 - USB recording - USB headset - Expansion module EXP55, can support up to 3 color screen expansion module cascaded - Wireless Headset Adapter EHS40 • Support USB or Bluetooth connection to Yealink CP900/CP700 and UH38, USB connection to UH34/UH36/UH37: - Basic functions: answer/end/mute call - Advanced functions: sound quality optimization/redial/call hold/volume adjustment two-way synchronization/multi-way call control |
| Management | • Configuration: browser/phone/auto-provision • Auto provision via FTP/TFTP/HTTP/HTTPS for mass deployment • Auto-provision with PnP • Broadsoft device management • Zero-Sp-Touch, TR-069 • Phone lock for personal privacy protection • Reset to factory, reboot • Package tracing export, system log • Support Yealink Device Management Platform (YDMP/YMCS) |
| Network and Security | • IPv4/IPv6 • SIP v1 (RFC2543), v2 (RFC3261) • Call server redundancy supported • NAT traversal: STUN mode • Proxy mode and peer-to-peer SIP link mode • IP assignment: static/DHCP • HTTP/HTTPS web server • Time and date synchronization using SNTP • UDP/TCP/DNS-SRV(RFC 3263) • QoS: 802.1p/Q tagging (VLAN), Layer 3 ToS DSCP • Support SRTP protocol • Transport Layer Security (TLS 1.3) • HTTPS certificate manager • AES encryption for configuration file (AES256) • Supported authentication mechanisms: MD5/SHA1/SHA224/SHA256/SHA384/SHA512 • OpenVPN, IEEE802.1X, L2TP VPN • LLDP/CDP/DHCP VLAN, ICE • WPA2/WPA3 • Secure boot • GARP (Generic Attribute Registration Protocol) • TEE hardware encryption solution |
| Other Physical Features | • Operating environment humidity: 5% - 90% • Operating temperature: -10 to +45 ° C (+14 to 113 ° F) • Storage temperature: -30 to 70℃ • Support PoE power supply (IEEE 802.3af ), class 2 • Power adapter (optional): AC 100-240V input, DC 5V/2A output • USB output current: 5V/500mA • Power consumption (PSU): 1.30 W-1.48 W • Power consumption (PoE): 1.368 W-1.832 W • Dimension (W*D*H*T): 209.0 mm*167.5 mm*214.8 mm*53.4 mm |
| Package Features | • Package content: - Yealink T73U IP phone - Handset with handset cord - Ethernet Cable (2m CAT5E UTP Cable) - Stand - Quick Start Guide - Power Adapter (Optional) - Wall Mount Bracket (Optional) • Qty/CTN: 5 PCS • N.W/CTN: 5.554 kg • G.W/CTN: 6.126 kg • Giftbox size: 231 mm*237 mm*102 mm • Carton Meas: 530 mm*243 mm*247 mm |
Key Features and Benefits